UPF 50+ Sizing Chart
Just like our signature Original Crinkle™ pieces, our UPF 50+ fabrication is designed for you to feel comfortable, confident, and ready to move. The form-fitting technical fabric – which we carefully sourced from the finest Italian makers – is soft, flexible and ultra-fine. Use the chart below to find your best fit. If you prefer a looser fit or have a long torso, we recommend sizing up.*
XS | S | M | L | XL | |
UK Size | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
US Size | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
Chest | 82.5-85cm | 85-89cm | 89-94cm | 94-99cm | 99-104cm |
Waist | 63.5-66cm | 66-70cm | 70-75cm | 75-80cm | 80-85cm |
Widest Hip Point | 94.5-97cm | 97-101cm | 101-106cm | 106-111cm | 111-116cm |
XS | S | M | L | XL | |
UK Size | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
US Size | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
Chest | 32.5-33.5in | 33.5-35in | 35-37in | 37-39in | 39-41in |
Waist | 25-26in | 26-27.5in | 27.5-29.5in | 29.5-31.5in | 31.5-33.5in |
Widest Hip Point | 37-38in | 38-40in | 40-42in | 42-44in | 44-46in |
*The sizes shown above are a guide only.